Peach Pilot has two types of buyers that need to be reached through one coordinated campaign — same message, adapted per channel.
CEOs managing 50–500 independent agents. They recommend Peach Pilot as part of their preferred tech stack — often with a discount code. Win over one owner and their whole team hears about it. Reached through personal outreach, LinkedIn, direct mail, and referrals.
Agents are independent contractors — they choose and pay for their own tools (~$35/month). They sign up directly. Agent adoption spreads peer-to-peer and creates organic demand that agency owners endorse. Reached through email, social, influencers, and newsletter.
Key stickiness point: Agents keep their Peach Pilot access if they switch agencies. The tool belongs to them, not their agency — a strong direct-to-agent sell point. Use in agent email copy and social content.
Every licensed Life & Health insurance agent in the US. Used for email campaigns, social media ads, and newsletter growth. Awaiting Mario's approval to purchase. Confirmed vendor: InsuranceAgentLists.com — sample reviewed, solid data quality.
Mario (Jun 8): "There's the life insurance agencies, like the companies, like Safe Life — those people. We need a separate list for that. Can we buy it? Can we build it? Can we scrape it? One is the list of agency life insurance agencies with their name and the CEO. So these are not individual people but the agencies."
Agency names, owner/CEO names, and contact info. These are the direct sales targets. This list needs to be built — here are the best sources.
| Source | Type | Link | What to do |
|---|---|---|---|
| NAILBA Member Directory | Association — ~100–150 top-tier BGA/IMO firms, publicly listed | Visit | Go to the directory → browse listings → copy agency name, owner name, website into a spreadsheet. Free, no account needed. |
| NAIFA Chapter Leadership | Association — ~500–700 named agency owners across all 50 state chapters, publicly listed | Visit | Click each state chapter → find the listed officers/chapter leaders → copy name, title, and contact info. Free, no account needed. |
| Apollo.io | Paid database — free tier available. Filter by industry, title, company size. | apollo.io | Sign up for free tier → filter: Industry = Insurance, Sub-industry = Life Insurance, Title = Owner/CEO/President, Company size = 10–200 → export CSV → verify emails with NeverBounce before outreach. |
| Exact Data / Data Axle | Paid database — 226K+ US insurance agency entities. ~$0.30/lead. | exactdata.com | Go to exactdata.com → request a sample using SIC code 6411 → review data quality → purchase filtered list. Needs budget approval before purchasing. |
| LinkedIn Sales Navigator | Social — best for warm outreach directly on the platform. | linkedin.com/sales | Subscribe (~$99/mo) → search "insurance agency owner" + "life insurance" → filter company size 10–200 → save leads → use for direct connection requests and DMs. No need to export. |
| NIPR Subscriber Access | Regulatory — all licensed business entities by state. Needs enrichment for contact info. | nipr.com | Go to nipr.com → subscribe to bulk data access → filter by state + business entity type → identify entities with multi-carrier appointments (= IMOs/FMOs) → enrich with Clay to get contact details. |
| ZoomInfo | Paid (enterprise) — direct dials and verified emails. Best for larger agencies. | zoominfo.com | Request a demo → get pricing → filter Insurance + Life sub-industry + Owner/CEO title → export with direct dials and verified emails. Enterprise cost — use only if other sources fall short. |
| Ask Mike (Safe Life) | Warm referral — highest conversion, zero cost. | — | Mario asks Mike directly in next 1:1: "Who are the top 10 agency owners you respect in this space?" → Mario reaches out to those names with Mike as the reference. Do this first — one conversation unlocks the warmest leads. |
Recommended approach: Start with NAILBA + NAIFA directories (free). Enrich with Apollo.io. Use LinkedIn for outreach once names are confirmed. Goal: 100–200 named agency owners — quality over quantity.
Social media personalities with large followings of life insurance agents. Outreach priority: Tier 1 first, then Tier 2, then Tier 3.
| Name | Platform | Reach | Why | Tier |
|---|---|---|---|---|
| Cody Askins | YouTube, 8% Nation conferences | 152K+ YT | Largest reach in insurance training. Conferences reach 500K+ agents. | Tier 1 |
| Shawn Meaike | Instagram, YouTube, TikTok | 492K IG / 103K YT | Founder of Family First Life — one of the largest IMOs in the country. Has created 100+ insurance millionaires. | Tier 1 |
| David Duford | YouTube, DIG Agency | Large YT following | Final Expense specialist — exactly our target agent audience. | Tier 1 |
| Jeff Root | Podcast, YouTube, DigitalBGA | 125K+ podcast downloads | Definitive authority on telesales infrastructure. Co-founder of DigitalBGA — wrote the book on digital life insurance sales. | Tier 1 |
| Giuliano Massarelli (Wolf of Insurance) | TikTok, Instagram | 657K TikTok / 29.6M likes | Biggest viral life insurance personality on TikTok. Runs "The Blueprint" coaching program for agents. | Tier 1 |
| Jemayne Williams (@sirmoneymoves) | TikTok, Instagram, YouTube | 513K TT / 274K IG / 28.6K YT | One of the largest life insurance educators on TikTok — explicitly trains agents on prospecting and sales. | Tier 1 |
| Life Insurance Academy | YouTube, Podcast | 40K YT / 250+ episodes | Premier agent education brand. Covers final expense, term, IUL, telesales. Trusted by newer and mid-level agents. | Tier 2 |
| Arturo Johnson | Instagram, YouTube | 232K IG / 16.4K YT | Coaches 1,200+ agents on agency scaling and lead generation. Audience = agency owners trying to grow. | Tier 2 |
| Family First Life (FFL USA) | YouTube, Facebook | 78.7K YT | Largest independent IMO-affiliated training channel. Direct pipeline to tens of thousands of FFL agents. | Tier 2 |
| Brit Eady (Agency Jumpstart) | Instagram, Facebook | 194K IG | Teaches agents to scale to 6–7 figures. Course creator — audience actively seeking tools and systems. | Tier 2 |
| Lindsay Smith (@lindsaysmiththeagent) | Instagram, YouTube | 102K IG | Agent mentor, agency owner, author. Runs "The Wealthy Agent" community — dedicated, action-oriented following. | Tier 2 |
| Dana Nesen (@finalexpensetelesales) | YouTube, Instagram | 13.7K YT | Final expense telesales expert with 115+ active agents. Hyper-focused on phone-first FEX agents — exactly our user. | Tier 2 |
| MiKala Barrett | — | Digital-first agent audience. | Tier 3 | |
| Vivian Weyll | Social media | — | Retention and sales training. | Tier 3 |
| Josh Dishong | YouTube | — | Virtual/remote agent audience. | Tier 3 |
| Brooke Brolo | — | Social-to-leads framework. | Tier 3 | |
| Final Expense Trainer (Massi/Shelton) | YouTube | 15.2K YT | Final expense and Medicare senior market training. Small but highly engaged, high-intent agent audience. | Tier 3 |
Personal, high-touch, low volume. Start with warm connections before any cold email.
Priority order: JP's personal connections → Mike's introductions → LinkedIn → Cold email
High volume, automated. Agents pay directly (~$35/month) — goal is direct signups, brand awareness, and newsletter growth.
Refers a peer agency → referred agency gets 15% off Year 1. Referrer earns 10% of their Year 1 revenue.
Agent refers another agent → $50 credit per converted seat. Refers an agency owner → larger commission (TBD).
Shareable referral link. Every agency they refer adds 1 free month to their subscription.
Agency websites can display the badge → social proof + organic discovery.
| Category | Tool | Link |
|---|---|---|
| GTM automation hub | DeepLine (Mario's recommendation — 95 integrations) | deepline.com |
| Email sending | Instantly.ai | instantly.ai |
| Data enrichment | Clay | clay.com |
| Email verification | NeverBounce | neverbounce.com |
| CRM | Airtable | airtable.com |
| Demo booking | Cal.com | cal.com/peachpilot |
| Newsletter | Mailchimp (existing account) | — |
| Social ads | Meta Ads, LinkedIn Campaign Manager | — |
Mario (Jun 8): "GTM runs in parallel with the Safe Life go-live. Outbound volume ramps only after referenceable production usage exists. Do NOT do mass cold outreach yet — wait for Safe Life proof."
No mass agent email. No paid ads. No direct mail yet.
Official #2 priority after Right Quote. Repositioned from a simple outbound dialer to a full product line. Scoping begins after Right Quote goes live — not in active GTM outreach yet.
Run AI dialer against 50K+ historical paid leads. Revenue share (~10% of closed deals), not per-seat. Target ~10% reconnect rate.
Aggregate leads from 5–25 brokers. Rate each source by ROI. Help agents optimize daily spend. Eventually buy direct from source.
Own ads, own aggregator. Cut out the middlemen paying ~$10 and reselling at $45–65.
| Competitor | What they have | Overlap |
|---|---|---|
| Summit Health Advisors | Live AI pre-qualification agent — screens callers, summarizes context, hands off live to a licensed advisor | Direct overlap with HLOP module. Monitor their product and positioning. |
This document, the three lists, email tools setup, social media scheduling, influencer outreach logistics, weekly reporting.
Strategy calls, demos, Tier 1 influencer relationships, Safe Life partnership, pricing decisions, LinkedIn approval (first 30 days).
| Item | Status | Notes |
|---|---|---|
| Agent list purchase (~$5K) | Pending | InsuranceAgentLists.com vs AdvizorPro — comparison ready to present |
| Pricing confirmation (~$35/agent/mo) | Pending | Needs Mario's public confirmation before using in outreach |
| Safe Life case study | Pending | Need Safe Life's permission to use logo + data publicly |
| Safe Life go-live date | Pending | June 20 from internal docs — confirm before using as campaign anchor |
| FlowDesk final name | Confirmed | Mario confirmed FlowDesk is fine as working name |